YXFR 移動(dòng)軟電纜 YXHR
型號(hào) | 截 面 | 導(dǎo)體單線最大直徑 | 絕緣 | 護(hù)套 | 最大 | 20℃時(shí)導(dǎo)體直流電阻最大值 | |
YXFR | mm2 | mm | 厚度 | 厚度 | 外徑 | Ω/km | |
YXFR | mm | mm | mm | 銅芯 | 鍍錫銅芯 | ||
YXFR | 2×4 | 0.31 | 1 | 1.2 | 13.7 | 4.95 | 5.09 |
YXFR | 2×6 | 0.31 | 1 | 1.3 | 15.1 | 3.3 | 3.39 |
YXFR | 3×4 | 0.31 | 1 | 1.2 | 14.5 | 4.95 | 5.09 |
YXFR | 3×6 | 0.31 | 1 | 1.3 | 16.1 | 3.3 | 3.39 |
YXFR | 4×4 | 0.31 | 1 | 1.3 | 16.2 | 4.95 | 5.09 |
YXFR | 4×6 | 0.31 | 1 | 1.4 | 17.9 | 3.3 | 3.39 |
YXFR | 3×1.5+1×1.0 | 0.26/0.21 | 0.8/0.6 | 1.1 | 11.2 | 13.3 | 13.7 |
YXFR | 3×2.5+1×1.5 | 0.26/0.26 | 0.9/0.8 | 1.2 | 13.3 | 7.98 | 8.21 |
YXFR | 3×4+1×2.5 | 0.31/0.26 | 1.0/0.9 | 1.3 | 15.7 | 4.95 | 5.09 |
YXFR | 3×6+1×4 | 0.31/0.31 | 1.0/1.0 | 1.4 | 17.5 | 3.3 | 3.39 |
YXFR | 5×4 | 0.31 | 1 | 1.4 | 17.9 | 4.95 | 5.09 |
YXFR | 5×6 | 0.31 | 1 | 1.6 | 20 | 3.3 | 3.39 |
YXFR | 6×0.75 | 0.21 | 0.6 | 1 | 10.7 | 26 | 26.7 |
YXFR | 6×1.0 | 0.21 | 0.6 | 1.1 | 11.5 | 19.5 | 20 |
YXFR | 6×1.5 | 0.26 | 0.8 | 1.2 | 14 | 13.3 | 13.7 |
YXFR | 6×2.5 | 0.26 | 0.9 | 1.4 | 16.9 | 7.98 | 8.21 |
YXFR | 6×4 | 0.31 | 1 | 1.5 | 19.8 | 4.95 | 5.09 |
YXFR | 6×6 | 0.31 | 1 | 1.7 | 22.1 | 3.3 | 3.39 |
相關(guān)內(nèi)容:橡套電纜
- UYP-0.66/1.14 礦用移動(dòng)屏蔽…
- UP 礦用移動(dòng)屏蔽橡套軟電纜
- UCPJR-0.66/1.14 采煤機(jī)屏…
- ZRC-XELF 鋁芯乙丙橡皮絕緣電纜
- ZRC-KEYHP 氯磺化聚乙烯護(hù)套阻燃